Description
PW-US20 Touch Screen Tensile Tester Universal Material Tensile Testing Machine For Sale
Applications:
This tester uses latest design concepts and manufacture technology,consistently has test precision, easy operation, strong expansion and other advantages; can conduct tension, pressure, peeling, tearing, fixed load and other tests. Single column, most space-saving, is suitable for small size and small force specimen, has good performance when stand-alone use or computer control. It is the best choice for small capacity test.
This tester uses latest design concepts and manufacture technology,consistently has test precision, easy operation, strong expansion and other advantages; can conduct tension, pressure, peeling, tearing, fixed load and other tests. Single column, most space-saving, is suitable for small size and small force specimen, has good performance when stand-alone use or computer control. It is the best choice for small capacity test.
Specification:
| Model | PW-S20 | PW-S21 | PW-S22 | PW-S23 |
| Capacity | 10N, 20N, 50N, 100N, 200N, 500N, 1KN, 2KN, 5KN (can select double capacities preparation) | |||
| Display | Computer display mode | |||
| Force Resolution | 1/500,000 | |||
| Force Accuracy | ≤±0.1% | |||
| Stroke Resolution | 1/500,000 | |||
| Stroke Accuracy | ≤±0.1% | |||
| Test Stroke | 450 mm | 700mm | 1000mm | 1300mm |
| Test Width | Ø140mm | |||
| Test Speed | 0.01~500 mm/min(Customizable) | |||
| Acquisition Rate | 2000 times / S | |||
| Force Switch | N、kN、gf、kgf、lbf、kP、tf(SI)、tf(long) | |||
| length Unit | mm、cm、Inch、m、km、um | |||
| Stress Unit | Pa、Kpa、Mpa、Gpa、KN/㎡、N/㎡ | |||
| Stop Mode | Overload stop, emergency stop button, specimen damage automatic stop, upper & lower limit set automatic stop, automatic reset function | |||
| Machine Dimension(W×D×H) | 520×590×1061mm | 520×590×1325mm | 520×590×1530mm | 520×590×1880mm |
| Machine Drive | Servo motor drive | |||
| Power | 400W | |||
| Machine Weight | 45KG | 50kg | 55kg | 70kg |
| Power Supply | 220V 50/60HZ 10A | |||
| Standard Device | 1 set of grips, computer software, USB computer connection wire | |||
| Optional | Personal computer, grips | |||






