Description
PW-OMV Series 2.5D Fully-Auto Vision Measuring Machine
This product is a 2.5D large travel fully automatic image measuring machine primarily designed for high-precision dimensional and geometric tolerance inspection of precision components. It is suitable for industries such as electronics and machinery. Capable of performing 2.5D dimensional measurements along the X/Y/Z axes, it can be expanded with optional modules to include 3D measurement, flatness, thickness, and other inspections. This meets the demand for efficient and precise quality control of parts in mass production, enhancing inspection efficiency and accuracy.
| Model | PW-OMV8060 | PW-OMV1080 | PW-OMV1210 | |||||
| X-Y Axis Travel (mm) | 800x600mm | 1000x800mm | 1200x1000mm | |||||
| Z Axis Travel (mm) | 200mm | |||||||
| X/Y/Z3 Axis Grating Scale (mm) | Open-type grating scale, resolution: 0.1um | |||||||
| Guidance Method | Precision linear guide, dual track dual slider guidance | |||||||
| Operation Method | Remote control handle, mouse operation, programmable automatic detection | |||||||
| Measurement Accuracy | XY axis: ≤1.5+L/200(um) Z axis: ≤4+L/200(um) | |||||||
| Repeatability | ±2um | |||||||
| Video System | 1/1.8″ digital CCD camera | |||||||
| 6.5X auto zoom lens | ||||||||
| Optical magnification: 0.7X-4.5X, video magnification: 20X~129X (21″ monitor) | ||||||||
| Field of View (mm) (DiagonalHorizontal Vertical) Lens Magnification
|
Lens Magnification | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x | |
| 1/1.8″CCD | 12.86×10.29×7.71 | 9.00×7.20×5.40 | 4.50×3.60×2.70 | 3.00×2.40×1.80 | 2.25×1.80×1.35 | 2.00×1.60×1.20 | ||
| Light Source
|
Contour Light | LED parallel contour light source | ||||||
| Surface Light | 5-ring 8-zone 0~255 level continuous adjustable | |||||||
| CCD | 2 million high-resolution digital camera | |||||||
| Software System | Fully automatic video measurement software | |||||||
| Machine Load Capacity | 30Kg | |||||||
| Working Environment | Temperature 20℃±2℃, temperature change <2℃/hr, humidity 30~80%, vibration <0.002g, below 15Hz | |||||||
| Power Supply | 220V/50Hz/10A | |||||||














