Description
PW-OAS432 Automatic Vision Measuring Machine
OAS series is cantilever fully automatic instant vision measuring machine with double-magnification lens system developed for GD&T measurement with three axis automatic motorized control. It equipped with automatic focusing, automatic lighting control, and automatic movement of hardware and software configuration to make the measurement of linear and geometrical dimensions quickly and accurately.
| Item | Specification |
|---|---|
| Instrument Model | PW-OAS432 |
| X/Y/Z-axis Travel | (400300200) mm |
| Overall Dimensions | (13378401664) mm |
| Packaging Dimensions | (12208301900) mm |
| Weight | 560KG |
| X/Y/Z-axis Linear Encoders | 0.5μm Glass Linear Encoders |
| Guiding System | Precision Linear Guides, Dual-Rail Dual-Slider Guidance |
| Operation Methods | Remote Handle, Mouse Control, Programmed Automatic Inspection |
| Machine Load Capacity | <25KG |
| Operating Environment | Temperature 20°C ±2°C, temperature change <2°C/hr, humidity 30-80%,
vibration <0.002g, below 15Hz |
| Power Supply | AC 220V/50Hz; 110V/60Hz |
| Software System | Geomea |
| Camera | 1″ 20MP high-resolution lens *2 |
| Telecentric Lens | Dual-side telecentric lenses |
| Magnification | 0.64X |
| Repeatability | Without stage movement: ±1.5μm With stage movement: ±3μm |
PW INSTRUMENTS (GUANGDONG) CO., LTD. is a technology-oriented company with its own industrial design capability, good product appearance and texture.
The products developed, produced and sold are divided into four series of mechanical material testing machines, reliability test chambers, optical measuring machines and physical testing machines.










