Description
PW-200 High Quality Intelligent Haze Meter For Plastics, Glass and Film
The PW-200 color haze meter can easily achieve ASTM D1003 non compensation method, ISO 13468 compensation method, full transmittance and haze testing. Through precise concave grating and 256 pixel CMOS detector, the transmittance curve of the transmission sample can be accurately collected, and various color data of the transmission sample can be accurately output. It can achieve high-precision and repeatable measurement of transmittance, haze, and chromaticity data.
PW-200 haze meter is widely used in glass processing, plastic processing, film, display screen processing, packaging industry, liquid pharmaceutical analysis, and other fields.

| Product Model | PW-200Haze Meter |
| Optical Geometry | Transmittance:0/D(Parallel light illumination, diffuse viewing);Conform to the standards:ASTM D1003/1044, ISO 14782,GB/T 2410, JJF 1303-2011,CIE 15.2,JIS K7105,JIS K7361,JIS K 7136 |
| Characteristic | The instrument can easily achieve ASTM D1003 non-compensation method, full light transmittance, haze test. Open measuring area for vertical and horizontal testing. In glass processing, plastic processing, film, screen processing, packaging and other industries are widely used in transmittance,haze detection. |
| Integrating Sphere Size | Φ154mm |
| Light Source | 400nm to 700nm, combined LED light |
| Spectrophotometric Mode | / |
| Sensor | The PD array detector, satisfies CIE V(λ)2 degree visual response |
| Wavelength Range | / |
| Wavelength Interval | / |
| Semiband Width | / |
| Measurement range | 0~100% |
| Measuring Aperture | Φ20mm/Φ8mm(Dual Aperture) |
| Sample Size | Thickness <170mm |
| Color Space | / |
| Color Difference Formula | / |
| Other Colorimetric Index | Haze(ASTM D1003/1044),Transmittance T(ASTM) |
| Observer Angle | 2° |
| Illuminant | D65,A,C |
| Displayed Data | PASS/FAIL Result |
| Measuring Time | About1.5s |
| Resolution | 0.01unit |
| Repeatability | Φ20mm,within 0.05(After preheating and calibration of the instrument, standard deviation values of standard haze tablets with a test haze of about 30 for 30 times were taken at intervals of 5s.) |
| Inter-instrument Error | Φ20mm,with 0.4(After the instrument is preheated and calibrated, the standard deviation between the standard haze tablet and the reference value is tested at an interval of 5s.) |
| Dimension | L*W*H=290X211X511mm |
| Weight | About7.6kg |
| Power | AC 24V, 3A Power adapter power supply |
| Illuminant Life Span | 5 years, more than 3 million times measurements |
| Display | 7-inch TFT color LCD, Capacitive Touch Screen |
| Data Port | USB, Print serial port |
| Data Storage | Standard 1000 pcs,sample 20000 pcs |
| Language | Simplified Chinese,Traditional Chinese,English |
| Operating Environment | 0~40℃(32~104°F) |
| Storage Environment | -20~50℃(-4~122°F) |
| Standard Accessory | Power Adapter, User Guide,Quality Management Software (download from the official website),USB cable,0% calibration box, measuring aperture. |
| Optional Accessory | Micro-printer,Test fixture, standard haze sheet, foot switch |
| Note: | The specifications are subject to change without notice. |










