Description
PW-CTS2-50-40A Two-zone Thermal Shock Test Chamber
Self-developed temperature balance technology, different from the traditional technology that uses high-power refrigeration to counteract high-power heating in the freezing balance technology, adopts on-off refrigeration energy regulation technology – the central controller controls the amount of cold energy according to different temperature points to achieve temperature static balance, while keeping the equipment running in a relatively low power consumption state. No defrosting is needed for 500-1000 cycles, high efficiency, and low energy consumption.
I. Machine Specifications:
| Specifications: | |
| Temperature Shock Range: | -40℃~150℃(Customizable Temperature Range) |
| High-Temperature Tank | High-Temperature Range +60℃ ~ +180℃ |
| Low-Temperature Tank | Low-Temperature Range -10℃ ~ -60℃ |
| Transition Time | Less than 30S |
| Temperature Uniformity | ±2.0℃ |
| Basket Transfer | ≤10 seconds(Pneumatic Automatic Transfer) |
| Basket Size | W400 × H400 × D320 mm(Customizable Inner Chamber Size) |
| Outer Dimensions | W1200×H1875×D1840mm |
| Inner Chamber Material | Mirror Stainless Steel Plate(SUS#304) |
| Outer Chamber Material | First-Class Steel Plate Electrostatic Spraying |
| Controller | 7-inch resolution: 800*480, 65535 true colors, LED backlight display screen, Chinese/English language switch display |
| Display Functions | Each chamber temperature setting (SV), actual (PV) value direct display; can display the execution program number, current segment function, remaining time and cycle number, running time display; program editing and graphical curve display; automatic defrosting prompt; real-time graphical curve display during program execution, segment jumping, and hold function; automatic fault prompt with corresponding solution prompts. |
| Compressor | French Taikang full-sealed compressor |
| Refrigerant | Non-fluorinated environmental refrigerant R404A R23, compliant with environmental regulations, safe and non-toxic |
| Cooling Method | Water-cooled |
| Safety Protection | Leakage switch, empty burn protection, water shortage protection, over-temperature protection |
| Total Power | About8KW 380V 50/60HZ |
Company Introduction:
Since 2007, PW Instruments has been empowering customers worldwide to achieve higher quality and lower total cost of ownership through precision testing solutions that strictly follow international standards-GB, ASTM, EN and more.
Our DNA is innovation. Founded by senior R&D expert Mr. Peiwu Liu and headquartered in Dongguan’s technology center, PW integrates in-house industrial design, proprietary measurement-and control systems, and a global supply network trusted by industry leaders, research scientists and laboratory managers on five continents.
Today, PW delivers three world-class product lines:
• Material Testing Machines
• Reliability Test Chambers
• Precision Measurement Instruments
Every solution is engineered for accuracy, durability and seamless integration-so you can test with confidence and compete with certainty.
Corporate Culture:
Vision: Become a world-renowned instrument manufacturer
Mission: Provide customers with high-quality testing equipment
Values: Customer satisfaction is our aim.












