Description
The PW-CAT150-T2 is used to determine the characteristics of plastics, rubber, leather, fabrics before and after heating. To achieve uniform heating, a specimen turntable is equipped in the oven.
| Item | PW-CAT150-T2 |
| Temp. Range Ambient temp. |
+10ºC to 300ºC (or specify) |
| Temp. uniformity | ±1.0% |
| Temp. fluctuation | ±0.5ºC |
| Airspeed | 0.5m/s to 1.5m/s |
| Turntable speed | 5rpm to 10rpm |
| Airflow | 3 to 10 changes per hour |
| Interior dimension (W×H×D) | 50cm ×50cm ×60cm |
| Exterior (W×H×D) | 80×100×160 cm |
| Power supply | 1∮ AC 220V 50HZ (or specify) |





