Description
PW-OCA Series Optical Measuring Machine
Equipped with a precision grating scale featuring 0.5μm resolution, the system employs fully closed-loop servo motor control for transmission.
Operation is noise-free with positioning accuracy of 1 μm.
The base utilizes Class 00 granite for excellent seismic resistance and deformation stability.
High-precision ball screw transmission ensures smooth operation and precise positioning.
The 0745 continuous zoom lens with click stops facilitates quick and convenient identification of product measurement positions.
Technical Parameters:
| Instrument Model | PW-OCA322 | PW-OCA432 | PW-OCA542 |
| Measurement Range (mm) (XYZ) | 300*200*200 | 400*300*200 | 500*400*200 |
| Working Table (mm) (XY) | 531*451 | 720*480 | 840*690 |
| Glass countertop Dimensions(mm) | 350*250 | 450*350 | 550*450 |
| External Dimensions(mm)(W*L*H) | 527*704*882 | 740*930*1750 | 840*1120*1810 |
| Instrument Weight (kg) | 350 | 400 | 500 |
| Load Capacity (kg) | 35 | ||
| Working Environment | Temperature: 20℃±2℃; Temperature variation: <2℃; Relative humidity: 20%~80%(non-condensing) | ||
| CCD | 1600×1200;Pixel size: 4.5μm; Maximum frame rate: 51 frames per second; | ||
| Zoom Objective | 0.7-4.5X | ||
| Video Magnification | 20-130X (Approximate ) | ||
| Object Field of View | 10*8mm | ||
| Working Distance | 90mm | ||
| Linear Accuracy ( μm) | X/Y accuracy ≤ (3+L/200) μm, Z-axis (5+L/200) μm (“L” refers to the length of the measured object, in mm) | ||
Hardware Configuration:
| Item | Specification/Brand | Quantity |
| Instrument Body | Grade 00 granite main structure | 1 set |
| Working Table | Double-layer marble movable working table | 1 set |
| Motor | Three-axis servo motor | 3 units |
| CCD | 10 high-resolution color CCD | 1 unit |
| Lens | 0745 continuous zoom lens with positioning | 1 unit |
| Grating Scale | High-precision precision glass grating scale, accuracy of 0.5µm | 3 pieces |
| Transmission | High-precision ground-grade ball screw and linear guide | 3 sets |
| Measurement Software | Customized fully automatic image measurement software | 1 set |
| Intelligent Programmable Upper Light Source | Intelligent programmable ring-shaped LED cold light source, divided into eight zones, with adjustable brightness per zone | 1 unit |
| Software Dongle | Customized | 1 unit |
| Optical Grid Calibration Plate | Customized | 1 unit |
| Video Capture Card | Customized | 1 piece |
| Data Integration Box | Customized | 1 unit |
| Electrical Control System | Electrical control system dedicated to optical measuring instruments | 1 set |
| Computer | Customized | 1 set |
| Instrument Dedicated Table | Customized | 1 piece |














