Description
PW-S72Q High Speed Peel Strength Testing Machine Universal Material Testing Machine for Lab/ Laboratory
Applications:
This machine specializes in testing the strength of various materials, finished products and semi-finished products. It selects all kinds of clamps and is suitable for measuring the mechanical properties of various materials under tension, compression, bending, shearing, tearing, peeling, and puncture.It can be used for tensile, compression, three-point resistant, four-point resistant, shearing, tearing, peeling, finished shoe puncture, carton holding pressure, foam cyclic compression, spring tension and compression, and various dynamic and static cycle tests, etc.
Features:
Powerful data analysis statistics and curve graph analysis auxiliary tools have some functions such as zooming in, zooming out, panning, cross cursor, and point picking.Multiple historical test data can be transferred into graphics and displayed at the same time for comparative analysis. Up to 7 interval settings, 40 manual points, 120 automatic points. It has multiple statistical functions such as maximum value, minimum value, average value, average value to high and low, median, standard deviation, overall standard deviation, and CPK value.
Specification:
| Model | PW-S70Q | PW-S71Q | PW-S72Q | PW-S73Q |
| Capacity | 10N、20N、50N、100N、200N、500N、1KN、2KN、5KN(Optional dual-capacity configuration, and with quick replacement requirements) | |||
| Control Mode | All computerized operation mode,Powerful software | |||
| Force Unit | N、kN、gf、kgf、lbf、kP、tf(SI)、tf(long) etc. | |||
| Length Unit | mm、cm、Inch、m、km、um etc. | |||
| Stress Unit | Pa、Kpa、Mpa、Gpa、KN/㎡、N/㎡etc. | |||
| Force Resolution | 1/500,000 | |||
| Precision | Better than 0.5 level | |||
| Stroke Resolution | 1/500,000mm | |||
| Acquisition Rate | 50 times/S | |||
| Effective stroke | 450mm | 700mm | 1000mm | 1300mm |
| Speed range | 0.001~30000mm/min(customizable) | |||
| Effective stroke | Ø140mm | |||
| Stop Mode | Overload stop, emergency stop button, specimen damage automatic stop, upper & lower limit set automatic stop, automatic reset function | |||
| Machine power | Servo motor drive | |||
| Machine Dimension (W×D×H) | 520×590×1061mm | 520×590×1325mm | 520×590×1530mm | 520×590×1880mm |
| Machine Weight | 45KG | 50KG | 55KG | 70KG |
| Power | 400W | |||
| Power supply | 220V 50~60HZ | |||
| Machine equipment | A USB232 connection line ,a software | |||
| Pick out and buy | Two-point extension gauge、clamp、computer | |||






